Mode
EM11
Mode Category
Electromagnetic
Subject
S2 - VHS Acupunture System
Balance Type
Vibrational Healing SystemsShu Points
Category
Procedure
Balance for
Jing WellYing SpringShu StreamJing RiverHe Sea
Points
Overview Procedure
The 5 Elements / 5 Shu Points E/M11
Each channel has five shu points that connect it with the energy of each element. The first two shu points are the two most distal points on each channel.
- The first most distal is called the Jing Well point.
- The second most distal is the Ying spring point.
- For all channels other than GB the third most distal point is a called the Shu Stream point.
- Near the wrist and ankle are the Jing River points
- Near the elbow and knee are the He Sea points.
Each type of point, for example the Jing Well point, on each channel has similar effects.
In this balance we select one type of point (see list of the 5 shu points below – eg. Jing Well) and balance this point on each channel.
Mode | Balance | Balance for |
---|---|---|
EM11 | Jing WellYing SpringShu StreamJing RiverHe Sea | |
EM11 | Jing WellClearing heatrestoring consciousnessrescuing collapseexcess and heat from distal end of channelStagnation and fullness in chestDisorders of the spirit | |
EM11 | Heat in bodyDiseases of the yang channelszangpathogens along channel and at distal end | |
EM11 | For Yin channels – for tonifying and harmonising their respective zangFor yang channels – treat disorders of their channel (not the fu)Heaviness of the body and pain of the jointsIntermittent diseases such as malaria | |
EM11 | Short breath and asthmaSpeech and voiceSinews and bones | |
EM11 | Disorders of the stomach and intestinesEating and drinkingPoints on knee influence the fu (yang organs)Skin disorders |
Procedure
- Verbally challenge for priority type of point or select type of point that corresponds to issue (eg. He Sea points or Jing Well points)
- Hold point/s of that type
Alternative Procedure
Can also balance an element and challenge for the element
Tonify
Channel | First | First | Second | Second |
Lung | Lu9 | Sp3 | Lu10 | Ht8 |
Large Intestine | LI11 | St36 | LI5 | SI5 |
Stomach | St41 | SI5 | St43 | GB41 |
Spleen | Sp2 | H+8 | Sp1 | Lv1 |
Heart | H+9 | Lv1 | Ht3 | Ki10 |
Small Intestine | SI3 | GB41 | SI2 | BI66 |
Bladder | BI67 | LI1 | BI54 | St36 |
Kidney | Ki7 | Lu8 | Кіз | Sp3 |
Pericardium | Pc9 | Lv1 | Pc3 | Ki10 |
San Jiao SJ | SJ3 | GB41 | SJ2 | BI66 |
Gall Bladder | GB43 | BI66 | GB44 | LI |
Liver | Lv8 | Ki10 | Lv4 | Lu8 |
Sedate
Channel | First | First | Second | Second |
Lung | Lu5 | Ki10 | Lu10 | H+8 |
Large Intestine | LI2 | BI 6 | LI5 | SI5 |
Stomach | St45 | LI | St43 | GB41 |
Spleen | Sp5 | Lu8 | Sp1 | Lv1 |
Heart | H+7 | Sp3 | Ht3 | Ki10 |
Small Intestine | SI8 | St36 | SI2 | BI66 |
Bladder | BI65 | GB41 | BI54 | St36 |
Kidney | Ki1 | Lv1 | Ki3 | Sp3 |
Pericardium | Pc7 | So3 | Роз | Ki10 |
San Jiao SJ | SJ10 | St36 | SJ2 | BI66 |
Gall Bladder | GB38 | SI5 | GB44 | LI |
Liver | Lv2 | Ht8 | Lv4 | Lu8 |
‣