Mode
Mode Category
Balance Type
IN DEVELOPMENT
Category
Balance for
Points
Overview Procedure
Meeting Points (Connecting Points)
Many points on each channel connect with other channels. Connecting points are often important points in terms of traditional usage. They are also important in that a block or issue on these points affects more than one channel. There are two types of connecting point balances. The Primary balance addresses all the connections between one channel and all other channels. An integrated balance addresses all the connecting points between two channels.
Name | Connections | Meeting Points |
---|---|---|
Channel | Connects with | At |
Bl | GB | Bl1,11,31,32,33,34 GB7,8,9,10,11,12,15,23,30 |
Bl | Gv | Bl1,11,12, Gv13,14,17,20,24 |
Bl | LI | LI4 GB 5,6,14 |
Bl | SI | Bl1,11,41 SI10 |
Bl | St | Bl1 |
Bl | SJ | Bl1,11, |
Bl | Lu | Bl12 |
Bl | Yang Qiao Mai | Bl1 |
Bl | Yin Qiao Mai | Bl1 |
CV | Ki | CV 3,4,7,17 |
CV | SI | CV 12,13,17 |
CV | SJ | CV 12, 17 |
CV | St | CV 12,13,24, St1 |
CV | Sp | CV 3,4,10,17 |
CV | Lv | CV 2,3,4 |
CV | LI | CV 24 |
GB | St | St 7,8,9,12 GB 3,4,5,6,14,21 |
GB | LI | GB 5,6,14 |
GB | SI | SI 13,19 GB 1,11 |
GB | BL | BL 1,11,31,32,34 GB 7,8,9,10,11,12,15,23,30 |
GB | Pc | Pc 1 |
GB | SJ | SJ 15,17,20,22 GB 1,3,4,5,6,11,14,20,21 |
GB | LV | LV13 |
GB | GV | GV 1,14,20 |
GB | Sp | GB 24 |
GV | CV | CV24 |
GV | Bl | GV 13,14,17,20,24 |
GV | GB | GV 1,14,20 |
GV | SJ | GV 20 |
GV | St | GV 14,24,26,28 |
GV | SI | GV 14 |
GV | Lv | GV 20 |
GV | LI | GV 14,26 |
GV | Ki | GV 1 |
Ki | Sp | Sp 6 |
Ki | GV | GV 1 |
Ki | Cv | Cv 3, 4, 7, 17 |
LI | St | St 4,12 LI 20 |
LI | SI | SI 12 LI 14 |
LI | GV | GV 14,26 |
LI | CV | CV 24 |
LI | GB | GB 5,6,14 |
LI | Bl | LI 4 |
LV | Sp | Sp 6,12,13 Lv14 |
Lv | CV | Cv 2,3,4 |
Lv
|
Pc
|
Pc 1
|
Lv
|
GB
|
Lv13
|
Lu |
Sp
|
Lu 1
|
Pc |
SJ
|
Pc 1
|
Pc
|
Lv
|
Pc1
|
Pc
|
GB
|
Pc 1
|
SI |
GV
|
GV14
|
SI
|
St
|
St 12
|
SI
|
CV
|
CV12,13,17
|
SI
|
GB
|
GB 1,11 SI 12,19
|
SI
|
SJ
|
SJ 20,22 SI 12,18,19
|
SJ |
SI
|
SI 12,18,19 SJ 20,22
|
SJ
|
Bl
|
Bl 1,11
|
SJ
|
GV
|
GV 14
|
SJ
|
GB
|
GB 1,3,4,5,6,11,14,20,21 SJ
15,17,20,22
|
SJ
|
St
|
St 12
|
SJ
|
CV
|
CV 12, 17
|
SJ
|
Pc
|
Pc 1
|
SJ
|
GV
|
GV 20
|
SP |
Lu
|
Lu 1
|
Sp
|
GB
|
GB24
|
Sp
|
Lv
|
Lv 14 Sp 6,12,13
|
Sp
|
CV
|
CV 3,4,10,17
|
Sp
|
Ki
|
Sp 6
|
ST |
LI
|
LI 20, St 4,12
|
St
|
Bl
|
Bl1
|
St
|
GB
|
GB 3,4,5,6,14,21 St 7,8,9,12
|
St
|
GV
|
GV
14,24,26,28
|
St
|
CV
|
CV 12,13,24, St1
|
St
|
SJ
|
St 12
|
St
|
SI
|
St 12
|